<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoSMoS Research</title>
	<atom:link href="http://www.cosmos-research.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cosmos-research.org</link>
	<description>Complex Systems Modelling and Simulation Infrastructure</description>
	<lastBuildDate>Mon, 12 Jul 2010 17:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Living Book of Nature (part 1)</title>
		<link>http://www.cosmos-research.org/the-living-book-of-nature-part-1/</link>
		<comments>http://www.cosmos-research.org/the-living-book-of-nature-part-1/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:22:14 +0000</pubDate>
		<dc:creator>Teodor Ghetiu</dc:creator>
				<category><![CDATA[Non-Science]]></category>

		<guid isPermaLink="false">http://www.cosmos-research.org/?p=1028</guid>
		<description><![CDATA[
<p>Imaginary dialog with a normal(ised) scientist:</p>
<p>Q: Do you respect Nature?
A: Respect? Nature? I work based on academic principles! I follow an academic conduct and the rules of common sense. Full stop.</p>
<p style="text-align: justify;">Q: Do you know Nature?
A: That&#8217;s a question without an answer. I don&#8217;t think there is such a thing. We study it, we uncover it step by step&#8230;  Look, I can certainly speak to you all day about this and that. I can read to you a whole enciclopedia&#8230; There will probably never be a definitive answer.</p>
<p style="text-align: justify;">Q: Do you learn from Nature?
A: What do you mean? You mean, to learn something for my own benefit? What, you see me looking like a plant? Has my IQ dropped to that of a beaver? We study Nature, we find out interesting things, we make technological improvements, but still&#8230; it is not intelligent. Let&#8217;s keep this dialogue within academic confines!</p>
<p>Q: [...]]]></description>
		<wfw:commentRss>http://www.cosmos-research.org/the-living-book-of-nature-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Internship in York: support for argumentation structures</title>
		<link>http://www.cosmos-research.org/summer-internship-in-york/</link>
		<comments>http://www.cosmos-research.org/summer-internship-in-york/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:38:02 +0000</pubDate>
		<dc:creator>Teodor Ghetiu</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cosmos-research.org/?p=1014</guid>
		<description><![CDATA[<p style="text-align: justify;">Several groups in the <a title="Department of Computer Science, Unviersity of York" href="http://www.cs.york.ac.uk">Department of Computer Science</a>, University of York, use argumentation structures to document a quality related case. In <a title="The Non-Standard Computation Group" href="http://www.cs.york.ac.uk/nature/">NSC</a>, the CoSMoS project is developing the infrastructure and processes needed for modelling and simulating complex systems: argumentation structures are being used to record the rationale for simulation and the basis of believing that the simulation is adequate for its purpose. In <a href="http://www.cs.york.ac.uk/hise/">HISE</a>, argumentation has been used for many years in the presentation and analysis of safety cases. Both groups use the Goal Structuring Notation (GSN) to represent arguments.</p>
<p style="text-align: justify;">Currently, GSN argumentation is supported by either commercial tools, or a flaky Microsoft Visio plug-in. The tools are notation-only, and do not provide any supporting material about the argument. There is at least one metamodel for the argumentation concepts.</p>
<a href="http://www.cosmos-research.org/wp/wp-content/uploads/Wurts-and-Annilla-main.png"></a><p class="wp-caption-text">Example of GSN argument</p>
<p [...]]]></description>
		<wfw:commentRss>http://www.cosmos-research.org/summer-internship-in-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come work for us!</title>
		<link>http://www.cosmos-research.org/come-work-for-us/</link>
		<comments>http://www.cosmos-research.org/come-work-for-us/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:40:47 +0000</pubDate>
		<dc:creator>Jenny Owen</dc:creator>
				<category><![CDATA[CoSMoS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.cosmos-research.org/?p=985</guid>
		<description><![CDATA[<p>CoSMoS needs a summer intern to develop a hardware extension to our robots. The lucky intern will get to work on a real robot and will learn a whole lot about robotics, hardware and engineering along the way. That sort of thing looks great on a CV, plus you get paid! Here&#8217;s a photo of one of the robots, we have a total of 18:</p>
<p><a href="http://www.cosmos-research.org/wp/wp-content/uploads/Walter-the-epuck-top.jpg"></a></p>
<p>It&#8217;s a really great opportunity if you didn&#8217;t manage to get a summer placement in industry this year. I wish I could do it but unfortunately the CoSMoS project ends with my PhD and it can&#8217;t be extended for 10 weeks. In my opinion, the most important requirement from an applicant is that they know about microcontrollers, can code in C and can design circuits. An intern which knows or has done more stuff would be nice, but it&#8217;s well worth applying for even if you [...]]]></description>
		<wfw:commentRss>http://www.cosmos-research.org/come-work-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blobbish</title>
		<link>http://www.cosmos-research.org/blobbish/</link>
		<comments>http://www.cosmos-research.org/blobbish/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:36:11 +0000</pubDate>
		<dc:creator>Tim Hoverd</dc:creator>
				<category><![CDATA[CoSMoS]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cosmos-research.org/?p=659</guid>
		<description><![CDATA[<p><a href="http://www.cosmos-research.org/wp/wp-content/uploads/blobs.png"></a>Another CoSMoS paper is being presented at the <a href="http://www.alife12.org/" target="_self">ALife XII</a> conference which takes in Odense in August.</p>
<p>The paper is related to my PhD work, and in particular what I started out doing, back in the mists of time, relating to <a href="http://www.natureoforder.com/" target="_self">Chris Alexander&#8217;s </a><em><a href="http://www.natureoforder.com/" target="_self">Nature of Order</a>.</em> Chris is an architect, of the building variety, and this work relates to his ideas about how the built environment should, and in some cases does, evolve to preserve some properties he thinks important.</p>
<p>In a nutshell,we built a bit of software that places blobs in a two-dimensional space in a manner that attempts to mimic some of Chris&#8217;s properties. In particular ones that he calls <em>Positive Space </em>and  <em>Levels of Scale. </em>The idea is that, to some extent, the diagrams look rather like city plans, especially the ones for ancient cities that have arisen from geography, geology and centuries [...]]]></description>
		<wfw:commentRss>http://www.cosmos-research.org/blobbish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New papers coming up</title>
		<link>http://www.cosmos-research.org/new-papers-coming-up/</link>
		<comments>http://www.cosmos-research.org/new-papers-coming-up/#comments</comments>
		<pubDate>Fri, 14 May 2010 09:58:00 +0000</pubDate>
		<dc:creator>Teodor Ghetiu</dc:creator>
				<category><![CDATA[CoSMoS]]></category>
		<category><![CDATA[argumentation]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[hierarcy]]></category>
		<category><![CDATA[swarm-robotics]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://www.cosmos-research.org/?p=646</guid>
		<description><![CDATA[<p>Hello everyone!

Here are two new papers being prepared for press, by your very own CoSMoS researchers. Topics range from evolution and swarm robotics, to validation and structured means of argumentation.</p>
<p>Endulge  !</p>

Exploiting Loose Horizontal Coupling in Evolutionary Swarm Robotics &#8211; <a title="ANTS 2010" href="http://iridia.ulb.ac.be/ants2010/">ANTS 2010</a> </p>
<p>Jenny Owen, Susan Stepney, Jon Timmis and Alan Winfield</p>
<p><em>Abstract</em>: &#8220;We describe a theory from Herbert Simon that links the structure of  complex systems to increased speed of evolution, and argue the position  that this theory can be beneficial to evolutionary swarm robotic research.
We propose a way of applying this theory to evolutionary swarm robotic  systems by manually designing the robot to robot communication  mechanisms and keeping these constant, whilst evolving the rest of the  robots&#8217; behaviours. This allows for robots to evolve independently of  each other without breaking any inter-dependencies that may exist  between robots in the swarm. Finally [...]]]></description>
		<wfw:commentRss>http://www.cosmos-research.org/new-papers-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction based validation?</title>
		<link>http://www.cosmos-research.org/prediction-based-validation/</link>
		<comments>http://www.cosmos-research.org/prediction-based-validation/#comments</comments>
		<pubDate>Fri, 07 May 2010 06:55:31 +0000</pubDate>
		<dc:creator>Mark Read</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[immunology]]></category>
		<category><![CDATA[sensitivity analysis]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://www.cosmos-research.org/?p=635</guid>
		<description><![CDATA[<p style="text-align: justify;">I have recently returned from a very engaging visit with my <a title="Vipin Kumar" href="http://www.tpims.org/scientists_vipin-kumar.asp">collaborator in San Diego</a>. Through my PhD we&#8217;ve had a good run at investigating EAE (a mouse proxy for multiple sclerosis, which he investigates in the lab) through modelling and simulation. Alas, PhD is nearing its 3 year deadline, and so we are looking into alternative funding opportunities to continue the work. We talked a lot about calibration of the simulation, and as such I&#8217;m currently performing a literature survey of modelling/simulation based biological research. Simulation offers a great deal of flexibility to the researcher, in computer code it is very easy to turn on and off molecule expressions that might be quite difficult to engineer into, say, a mouse. But, this raises an interesting question: with all this power to represent whatever might take one&#8217;s fancy, how can you be sure that your simulation [...]]]></description>
		<wfw:commentRss>http://www.cosmos-research.org/prediction-based-validation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One of those posts</title>
		<link>http://www.cosmos-research.org/one-of-those-posts/</link>
		<comments>http://www.cosmos-research.org/one-of-those-posts/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:59:07 +0000</pubDate>
		<dc:creator>Teodor Ghetiu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cosmos-research.org/?p=602</guid>
		<description><![CDATA[<p>Hi there.</p>
<p>It&#8217;s been a while since the last CoSMoS infusion patterned the website in shapes of smiley travellers and Yorkshire geese. This is, of course, not the only activity we&#8217;re undertaking within the project. Many &#8220;brainstormy&#8221; things have happened during our Kent meeting and this will certainly lead to more scientific delights being delivered on this blog.</p>
<p>The delights are still in the making so, until then, I&#8217;ll be blogging about the website updates we&#8217;re planning for the summer. In this direction, we are interested in receiving any feedback and thoughts from you &#8212; just send your wishes through the <a href="http://www.cosmos-research.org/contact-us/">contact form</a>; they will be warmly welcomed. Here are some of the plans for the new website:</p>

<a href="http://www.cosmos-research.org/publications/">Publications</a>: a new, more compact template will be used for displaying publications. We also intend to link in presentation slides that accompanied various conference papers.
<a title="Demos" href="http://www.cosmos-research.org/demos/">Demos</a>: separate pages will be dedicated to the [...]]]></description>
		<wfw:commentRss>http://www.cosmos-research.org/one-of-those-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent, here come the CoSMoSers!</title>
		<link>http://www.cosmos-research.org/kent-here-come-the-cosmosers/</link>
		<comments>http://www.cosmos-research.org/kent-here-come-the-cosmosers/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:27:57 +0000</pubDate>
		<dc:creator>Teodor Ghetiu</dc:creator>
				<category><![CDATA[CoSMoS]]></category>
		<category><![CDATA[travels]]></category>

		<guid isPermaLink="false">http://www.cosmos-research.org/?p=588</guid>
		<description><![CDATA[<p>Tick tock, tick tock&#8230; and the CoSMoS &#8220;workers&#8221; are on their way to Kent University, for another fabulo-important meeting. Some of us are called workers because&#8230; hmm, this is what we actually are: a variably sized-group of Research Assistants and Research Students from the Universities of <a title="University of York" href="www.york.ac.uk">York</a> and <a title="University of Kent" href="www.kent.ac.uk">Kent</a>, doing work for the common good of the modelling and simulating community.</p>
<p>This time of the year we&#8217;ve got a good selection of topics, ranging from <a title="Adam Sampson's website" href="www.offog.org">Adam Sampson</a>&#8216;s thoughts on decoupling different facets of computer simulations (e.g. their visualisation, data analysis, spatial representation), to <a href="http://www.cosmos-research.org/people/">Antonio Gomez Zamorano</a>&#8216;s work on FPGA-based computer simulations and more. Let&#8217;s not forget <a href="www.hoverd.org/Tim">Tim Hoverd</a> with his secret weapon, &#8220;emergent architecture&#8221; and <a href="http://www-users.cs.york.ac.uk/~teodorg/">Teodor Ghetiu</a>&#8216;s (yes, me) Argument-Driven Validation. The icing on the cake is provided by <a href="http://www-users.cs.york.ac.uk/~jowen/">Jenny Owen</a>, who will shed more light [...]]]></description>
		<wfw:commentRss>http://www.cosmos-research.org/kent-here-come-the-cosmosers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CoSMoS 2010 Final Call For Papers, Deadline Extension!</title>
		<link>http://www.cosmos-research.org/cosmos-2010-final-call-for-papers-deadline-extension/</link>
		<comments>http://www.cosmos-research.org/cosmos-2010-final-call-for-papers-deadline-extension/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:00:26 +0000</pubDate>
		<dc:creator>Paul Andrews</dc:creator>
				<category><![CDATA[CoSMoS]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cosmos-research.org/?p=584</guid>
		<description><![CDATA[<p>The final call for papers for the CoSMoS 2010 workshop is out. Deadline for submissions has been extended for a week to the [...]]]></description>
		<wfw:commentRss>http://www.cosmos-research.org/cosmos-2010-final-call-for-papers-deadline-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd CFP for the 3rd CoSMoS Workshop out!</title>
		<link>http://www.cosmos-research.org/2nd-cfp-for-the-3rd-complex-systems-modelling-and-simulation-workshop/</link>
		<comments>http://www.cosmos-research.org/2nd-cfp-for-the-3rd-complex-systems-modelling-and-simulation-workshop/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:36:32 +0000</pubDate>
		<dc:creator>Teodor Ghetiu</dc:creator>
				<category><![CDATA[CoSMoS]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cosmos-research.org/?p=563</guid>
		<description><![CDATA[<p>The second call for papers for the <a href="http://www.cosmos-research.org/workshops/cosmos-workshop-2010/">3rd Complex Systems Modelling and Simulation Workshop</a>, is out! This year, the CoSMoS Workshop is collocated with <a href="http://www.alife12.org/">ALife XII</a>, conference focussed on &#8220;critical properties of living systems&#8221;.</p>
<p>Here is more from the CFP:</p>

<p style="text-align: justify;">Constructing models and simulations of complex systems is a challenging and interdisciplinary task. Elements might include choice of modelling tools and techniques, simulation infrastructures, concurrency, the process of moving from models to simulations, arguing validity of simulations, and the identification of reusable engineering techniques such as patterns. The CoSMoS workshop series is part of a four-year initiative, based at the Universities of York and Kent, UK, to develop a framework and infrastructure for the construction of of generic complex systems simulations.</p>


<p>We are seeking papers on the engineering aspects of the modelling and simulation of complex systems, with a focus on complex living systems. Areas of interest include, but are [...]]]></description>
		<wfw:commentRss>http://www.cosmos-research.org/2nd-cfp-for-the-3rd-complex-systems-modelling-and-simulation-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->